<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Profits&#8230;.No Taxes.  The American Way?</title>
	<atom:link href="http://www.nonprofituniversityblog.org/2008/08/big-profitsno-taxes-the-american-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofituniversityblog.org/2008/08/big-profitsno-taxes-the-american-way/</link>
	<description>A blog for the business of nonprofits</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Allyson</title>
		<link>http://www.nonprofituniversityblog.org/2008/08/big-profitsno-taxes-the-american-way/comment-page-1/#comment-742</link>
		<dc:creator>Allyson</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofituniversityblog.org/?p=86#comment-742</guid>
		<description>Nonprofits continue to be an easy target for the public.  In Philadelphia 1 out of 20,000 nonprofits  turns out to have a greedy, unethical, self-serving executive, and the entire sector can be written off.  People don&#039;t assume every for-profit is Enron and every CEO is Dennis Kozlowski, but stereotyping nonprofits soothes their consciences. &quot;I&#039;m a good person.  I just don&#039;t want to see my donation money wasted on limo rides and lavish offices.&quot;  Honestly, what percentage of nonprofits do you think even have SmartCars or matching furniture?????  Oil companies profits rise 14% on top of record profits, but let&#039;s look into that 24% administrative cost of the nonprofit.  What hypocrisy!</description>
		<content:encoded><![CDATA[<p>Nonprofits continue to be an easy target for the public.  In Philadelphia 1 out of 20,000 nonprofits  turns out to have a greedy, unethical, self-serving executive, and the entire sector can be written off.  People don&#8217;t assume every for-profit is Enron and every CEO is Dennis Kozlowski, but stereotyping nonprofits soothes their consciences. &#8220;I&#8217;m a good person.  I just don&#8217;t want to see my donation money wasted on limo rides and lavish offices.&#8221;  Honestly, what percentage of nonprofits do you think even have SmartCars or matching furniture?????  Oil companies profits rise 14% on top of record profits, but let&#8217;s look into that 24% administrative cost of the nonprofit.  What hypocrisy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

